Plants & Products
Plants for Problem Areas
Back to Category ViewBotanical Name | Common Name | Exposure | Flower Color | |
---|---|---|---|---|
Lamiastrum g. 'Variegatum' | Yellow Archangel Plant | Pt Shade/Shade | Yellow | more info |
Lamium 'Purple Dragon' | Creeping Lamium | Pt. Shade/ Shade | Purple | more info |
Lantana 'Hot Blooded' | Lantana | Sun | Red | more info |
Lantana 'New Gold' | Lantana | Sun | Golden Yellow | more info |
Lantana Bandana 'Cherry' | Lantana | Sun | Red | more info |
Lantana Bandana 'Lemon Zest' | Lantana | Sun | Yellow | more info |
Lantana Bandana 'Red' | Bandana Landscape Red Lantana | Sun | Red flowers | more info |
Lavandula interm. 'Grosso' | Grosso French Lavender | Sun | Lavender | more info |
Lavandula interm. 'Phenomenal' | Phenomenal French Lavender | Sun | Lavender | more info |
Lavandula interm. 'Provence' | Provence French Lavender | Sun | Lavender | more info |
Leucanthemum 'Becky' | Becky Shasta Daisy | Sun | White | more info |
Leucanthemum 'Daisy May' | Daisy May Shasta Daisy | Sun | White | more info |
Leucanthemum 'Snowcap' | Snowcap Shasta Daisy | Sun | White | more info |
Leucanthemum 'Whoops-A-Daisy' | Whoops-A-Daisy Shasta Daisy | Sun | White | more info |
Liatris spicata 'Floristan White' | Floristan White Gayfeather | Sun | White | more info |
Liatris spicata 'Kobold' | Kobold Gayfeather | Sun | Rose-lavender | more info |
Limonium latifolium | Sea Lavender | Sun | Pale Blue | more info |
Liquidambar s. 'Slender Silhouette' | Slender Silhouette Sweetgum | Sun |
|
more info |
Liriope muscari 'Big Blue' | Big Blue Lily Turf | Sun/Pt Shade | Purple | more info |
Liriope muscari 'Monroe's White' | Monroe's White Lily Turf | Sun/Pt Shade | White | more info |
Liriope muscari 'Royal Purple' | Royal Purple Lily Turf | Sun/Pt Shade | Purple | more info |
Liriope muscari 'Variegata' | Variegated Lily Turf | Sun/Pt Shade | Lavender | more info |
Liriope spicata | Creeping Lily Turf | Sun/Pt Shade | Lavender | more info |
Lobelia cardinalis | Cardinal flower | Sun/Pt Shade | Scarlet | more info |
Lobelia Magadi 'Dark Blue' | Lobelia | Pt Sun | Blue | more info |
Lobelia siphilitica | Great Blue Lobelia | Sun/Pt Shade | Blue | more info |
Lobelia Techno Heat 'Dark Blue' | Techno Heat Dark Blue Lobelia | Sun/Pt Shade | Dark blue flowers | more info |
Lobelia Techno Heat 'Light Blue' | Techno Heat Light Blue Lobelia | Sun/Pt Shade | Light blue flowers | more info |
Lobelia Techno Heat 'White' | Techno Heat White Lobelia | Sun/Pt Sun | White | more info |
Lonicera semp. 'Major Wheeler' | Major Wheeler Honeysuckle Vine | Sun/Pt Shade | Red flowers | more info |